Current status: 06/29 00:04 UTC
Total uploader currently off line. Please see individual upload pages.
| Call | Score | QSOs | 20 Min | 60 Min | Frequency | 
|---|---|---|---|---|---|
| W3DJS | 714 | 360 | 0 | 0 | |
| KA4KKF | 604 | 302 | 9 | 12 | |
| KX4HA | 570 | 286 | 12 | 17 | |
| N4NQ | 440 | 220 | 36 | 40 | |
| N7GRB | 352 | 176 | 0 | 11 | |
| KD4YDD | 332 | 166 | 0 | 0 | |
| AD4PZ | 311 | 156 | 6 | 9 | |
| W4GR | 302 | 198 | 18 | 19 | |
| K4G | 271 | 271 | 12 | 7 | 28.40000 | 
| WA4HNL | 203 | 203 | 0 | 0 | |
| W4KDA | 136 | 136 | 0 | 3 | |
| N4TRB | 107 | 105 | 0 | 1 | |
| N4COR | 71 | 36 | 0 | 0 | |
| AF4FG | 60 | 60 | 0 | 1 | |
| KJ4CNC | 50 | 37 | 0 | 0 | |
| KI4KXO | 30 | 28 | 0 | 0 | |
| W4DTR | 22 | 22 | 0 | 2 | |
| WA4ZXV | 22 | 12 | 0 | 0 | |
| K4CQO | 10 | 10 | 0 | 0 | |
| AB4NX | 0 | 0 | 0 | 0 | |
| WA4YIH | 0 | 0 | 0 | 0 | |
| K4GTR | 0 | ||||
| W4KLY | 0 | ||||
| WD4JEM | 0 | 
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.