Current status: 04/12/21 23:13 UTC
| Call | Score | QSOs | 20 Min | 60 Min | Frequency |
|---|---|---|---|---|---|
| W4KLY | 58,650 | 575 | 0 | 0 | 14.04500 |
| N4NQ | 36,892 | 401 | 0 | 0 | |
| W3DJS | 2,064 | 86 | 0 | 0 | 3.97500 |
| N4TRB | 2,002 | 77 | 0 | 0 | |
| AF4FG | 486 | 27 | 0 | 0 | |
| AD4PZ | 252 | 28 | 0 | 0 | |
| N4G | 162 | 18 | 0 | 0 | 7.52100 |
| WB4QDX | 66 | 11 | 0 | 0 | 7.19868 |
| KW4AL | 28 | 7 | 0 | 0 | |
| N4COR | 9 | 3 | 0 | 0 | 14.23608 |
| K4G | 0 | 0 | 0 | 0 | |
| WA4HNL | 0 | 0 | |||
| WA4ZXV | 0 | 0 | |||
| ------ | ------ | ------ | ---- | ---- | |
| 13 | 100,611 | 1,233 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.