Current status: 01/30/22 20:19 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
| Call | Score | QSOs | 20 Min | 60 Min | Frequency |
|---|---|---|---|---|---|
| W4KLY | 3,504 | 438 | 0 | 0 | 14.04686 |
| KX4HA | 2,280 | 125 | 0 | 0 | |
| N4DDM | 1,278 | 426 | 0 | 0 | 14.15200 |
| N7GRB | 1,127 | 88 | 0 | 0 | |
| KD4YDD | 316 | 79 | 0 | 0 | |
| KA4KKF | 252 | 42 | 0 | 0 | 14.07101 |
| N4TRB | 234 | 78 | 0 | 0 | |
| N0DIM | 228 | 57 | 0 | 0 | |
| KJ4CNC | 68 | 34 | 0 | 0 | |
| KW4AL | 57 | 19 | 0 | 0 | |
| W4LON | 39 | 7 | 0 | 0 | 14.07100 |
| AF4FG | 19 | 19 | 0 | 0 | |
| ------ | ------ | ------ | ---- | ---- | |
| 12 | 9,402 | 1,412 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.